This website uses cookies to enhance your user experience. By using this website you are consenting to this. Find out more
| IPMS3 Schedule | ||
| 5th floor private occupier clubroom | 1,960 sq ft | 182 sq m |
| Part 4th floor fully fitted plug and play offices | 9,276 sq ft | 862 sq m |
| 3rd floor offices | LET | |
| 2nd floor offices | LET | |
| 1st floor offices | 28,430 sq ft | 2,640 sq m |
| Ground floor café / restaurant (West) | LET | |
| Ground floor café / restaurant (East) | LET | |
| Office total | 37,625 sq ft | 3,494 sq m |
Plan not to scale. For indicative purposes only.